Biochemistry Reagent (open and close systems)
| MATERIAL DESCRIPTION | PACK SIZE (ML) | PACK-INSERT | |
|---|---|---|---|
| ALBUMIN | 4 x 50 | Albumin | |
| BILIRUBIN (TOTAL & DIRECT) | 4 x 50 | Bilirubin-T | |
| BILIRUBIN (TOTAL & DIRECT) | 2 x 200 | ||
| TOTAL BILIRUBIN | 4 x 25 | Bilirubin-D | |
| DIRECT BILIRUBIN | 4 x 25 | ||
| CHLORIDE | 2 x 25 | Chloride | |
| CALCIUM - OCPC | 2 x 25 | Cal-O | |
| CALCIUM - ARSENAZO | 2 x 25 | Cal-A | |
| HDL - CHOLESTEROL | 4 x 25 | HDL-C | |
| CREATININE | 2 x 25 / 2 x 25 | Creatinine | |
| CREATININE | 3 x 50 / 3 x 50 | ||
| PHOSPHOROUS | 2 x 25 | Phosphorous | |
| MICROPROTEIN | 2 x 25 | Microprotein | |
| CELL WASH | 4 x 50 | Cell wash | |
| ALKALINE PHOSPHATASE | 4 x 10 | ALP | |
| ALKALINE PHOSPHATASE | 5 x 20 | ||
| AMYLASE | 4 x 10 | AMY | |
| GLUCOSE | 4 x 50 | Glucose | |
| GLUCOSE | 5 x 100 | ||
| GLUCOSE | 4 x 250 | ||
| CHOLESTEROL | 4 x 25 | Cholesterol | |
| CHOLESTEROL | 4 x 50 | ||
| SGPT | 4 x 20/ 4 x 5 | SGPT | |
| SGOT | 4 x 20 / 4 x 5 | SGOT | |
| UREA | 4 x 20 / 4 x 5 | UREA | |
| URIC ACID | 4 x 10 | URIC ACID | |
| URIC ACID | 4 x 50 | ||
| LDH - P | 1 x 8 / 1 x 2 | LDH - P | |
| GGT | 1 x 8 / 1 x 2 | GGT | |
| CK MB | 2 x 8 / 2 x 2 | CK MB | |
| CK NAC | 2 x 8 / 2 x 2 | CK NAC | |
| TOTAL PROTEIN | 4 x 50 | TOTAL PROTEIN | |
| TRIGLYCERIDE | 4 x 25 | TRIGLYCERIDE | |
| TRIGLYCERIDE | 4 x 50 | ||
| LIPASE | 1 x 16/1 x 10 | LIPASE | |
| HDL CHOLESTEROL - DIRECT | 2X24/2X8 | HDL C (Direct) | |
| HDL CHOLESTEROL - DIRECT | 4X30/4X10 | ||
| LDL CHOLESTEROL - DIRECT | 1X24/1X8 | LDL C (Direct) | |
| LDL CHOLESTEROL - DIRECT | 2X30/2X10 | ||
| ALBUMIN (With 2 Stds) | 2 x 500 | Albumin | |
| BILIRUBIN (TOTAL & DIRECT) (Bulk) | 4 x 250 | Bilirubin-T | |
| BILIRUBIN (TOTAL & DIRECT) (Bulk) | 2 x 500 | Bilirubin-D | |
| CREATININE (With 2 Stds) | 2 x 250 | Creatinine | |
| CREATININE (With 2 Stds) | 2 x 500 | Creatinine | |
| GLUCOSE (With 2 Stds) | 4 x 500 | Glucose | |
| SGPT (bulk) | 4x100/ 2 x 50 | SGPT | |
| SGOT (bulk) | 4x100/ 2 x 50 | SGOT | |
| UREA (With 2 standards) | 4x100/ 2 x 50 | UREA | |
| URIC ACID (With 2 Stds) | 10 x 50 | URIC ACID | |
| GLUCOSE (With 2 Stds) | 5 x 1000 | Glucose | |
| TOTAL PROTEIN (Bulk) | 2 x 500 | TOTAL PROTEIN | |
| CHOLESTEROL (With 2 Stds) | 5 x 100 | Cholesterol | |
| TRIGLYCERIDE (With 2 Stds) | 5 x 100 | TRIGLYCERIDE |
